|
Home |
Gen. Studio Info |
Class Descriptions |
Staff Credentials |
Reg. Class Schedule |
Troupe Schedule |
Calendar |
Monthly Newsletter |
Tuition and Policies |
Showcase |
Troupe Newsletter |
Picture Gallery |
Contact Us |
| Nov. 08 Alternating Week Assignments & Calendar of Events | ||||||
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
| 26 | 27 | 28 | 29 | 30 | 31 | 11/1 |
| Week B: | 4:30 Raegan Solo | 4:00 Tyler | 4:30: Shelby & Gretch solos | |||
| 3:00 #1 Dist, #16 Choc | 4:30: Sky/Dak/Ang | 4:30: Madi/McK/Gracie | 5:30-8, Lv. A/3 | 4:30 Cassie Solo | ||
| 4:00: #5 Ring, #6 Spider | 5-7:30, Lv. A/1 | 6-8:30 Lv. A/2 | 6:30-9, Lv. A/4 Modern | 5:30 Mallory vocal | ||
| 5:00 Production | B/3 routine & tech | 6:30: Kor/Anth duo | 8:00: Sm. Maidens | 7:00 Emma vocal | ||
| 7:00: #9 Ice | 7:30: Haylee solo | 7:30: Anthony solo | 9:00: Sm. Let's Dance | |||
| 8:00: #2 Flow | 8:00: Jordan/Kendra duo | 8:30: Cara/Amber/Kyra | ||||
| mb | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| WEEK A: daylight savings | Reg Class watch week | Reg Class watch week | Reg Class watch week | Reg Class watch week | MOVIE | |
| 2:00: #13 Derby, #11 Try | NIGHT | |||||
| 3:00: #7 Hist, Ty/Kel, Ra/Mik/Kier | 4:30 Raegan Solo | 4:00 Tyler | 4:30: Mik solo, Fever trio |
|
Troupe "A" | |
| 4:00: #8 Juke, #12 Sun, #4 Miracle | 4:30: Sky/Dak/Ang | 4:30: Madi/McK/Gracie | 5:30-8, Lv. A/3 | 4:30 Cassie Solo | 6:30-10pm | |
| 5:00 Production | 5-7:30, Lv. A/1 | 6-8:30 Lv. A/2 | 6:30-9, Lv. A/4 Ballet | 5:30 Bailey/Riley vocal | ||
| 7:00 #3 Wild & SR. VID/MOD | B/3 routine & tech | 6:30: Kori Solo | 8:00: Sm. Maidens | 7:00 Emma vocal | ||
| 8:00: #10 Drum | 7:30: Chelsea Solo | 8:30: Cara/Amber/Kyra | 9:00: Sm. Let's Dance | 7:00 Rob/Soph/Amada trio | ||
| 8:00: Jordan/Kendra duo | ||||||
| (Shelley gone - Ash sub) | jb | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| WEEK B: | Troupe watch week | Troupe watch week | Troupe watch week | Troupe watch week | ||
| CSTM DEP. DUE! | 4:30 Raegan Solo |
|
4:30: Shelby & |
4:30 Cassie Solo | ||
| 3:00 #1 Dist, #16 Choc |
|
4:30: Madi/McK/Gracie | 5:30-8, Lv. A/3 | 5:30 Mallory vocal | ||
| 4:00: #5 Ring, #6 Spider | 5-7:30, Lv. A/1 | 6-8:30 Lv. A/2 | 6:30-9, Lv. A/4 Modern | 7:00 Emma vocal | ||
| 5:00 Production | B/3 routine & tech | 6:30: Kor/Anth duo | 8:00: Sm. Maidens | |||
| ParentMeeting | 7:30: Haylee solo | 7:30: Anthony solo |
|
|||
| 7:00: #9 Ice |
|
|
||||
| 8:00: #2 Flow | ||||||
| (Shelley gone - Erica sub) | (Shelley gone - Raegan sub) | (Shelley gone - Ash sub) | (Shelley gone - Erica/Cari sub) | (Shelley gone - Ash /Jill sub) | mb | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| WEEK A: | Staff | |||||
| Xmas show reh: 1-2:30 | 4:30 Raegan Solo | 4:00 Tyler | 4:30: Mik solo, Fever trio | 4:00 Sarah solo | showcase | |
| 2:00: #13 Derby, #11 Try | 4:30: Sky/Dak/Ang | 4:30: Madi/McK/Gracie | 5:30-8, Lv. A/3 | 4:30 Cassie Solo | Meeting | |